Answer Key: Practice Activity Set_12
Activity Set_12 |
Que. No. |
Answer | Que. No. |
Answer | Que. No. |
Answer |
1 | c,d | 11 | c,d | 21 | a,d |
2 | b,d | 12 | a,d | 22 | a,c |
3 | c,d | 13 | a,c | 23 | b,d |
4 | a,b | 14 | a,d | 24 | a,b |
5 | a,b | 15 | b,c | 25 | a,d |
6 | b,d | 16 | c,d | 26 | a,b |
7 | c,d | 17 | a,b | 27 | a,d |
8 | a,b | 18 | a,d | 28 | a,d |
9 | a,c | 19 | a,c | 29 | a,c |
10 | a,b | 20 | a,c | 30 | c,d |
also read:
HTML | DATA STRUCTURE |
DBMS | REASONING |
C PROGRAM | APTITUDE |
STUDY MATERIAL |